In 2008, K Partners III was established with the aim of investing in German high street retail properties.
The fund – which originally held an equity of DKK 225m – was owned by professional as well as private investors.
In 2916, the fund disposed of 15 of its 17 properties to Swiss-based Corestate at a price well over book value.
Winding up.
City | Acquisition date | Disposal date | |
---|---|---|---|
City-Immobilien IV | Pforzheim | 2009 | 2022 |
City-Immobilien I | Oldenburg | 2007 | 2020 |
K/S Gronerstrasse | Göttingen | 2013 | 2019 |
City-Immobilien II | Delmenhorst | 2010 | 2016 |
City-Immobilien II | Neumünster | 2010 | 2016 |
City-Immobilien IV | Lemgo | 2010 | 2016 |
City-Immobilien V | Schwandorf | 2010 | 2016 |
City-Immobilien V | Straubing | 2010 | 2016 |
City-Immobilien II | Erfurt | 2009 | 2016 |
City-Immobilien III | Oldenburg | 2009 | 2016 |
City-Immobilien II | Georgsmarienhütte | 2008 | 2016 |
City-Immobilien III | Aschaffenburg | 2008 | 2016 |
City-Immobilien I | Bad Oeynhausen | 2007 | 2016 |
City-Immobilien I | Hagen | 2007 | 2016 |
City-Immobilien I | Herne | 2007 | 2016 |
City-Immobilien I | Limburg | 2007 | 2016 |
City-Immobilien I | Ludwigsburg | 2007 | 2016 |
City-Immobilien I | Waltrop | 2007 | 2016 |
K/S Hannover | Hannover | 2007 | 2012 |
CEO
Kent Hoeg Sørensen
T: +45 96 31 62 03
M: +45 20 73 41 13
khs@kristensenproperties.com
CFO
Per Traunholm
T: +45 96 31 62 84
M: +45 40 47 73 03
ptr@kristensenproperties.com